9 independent customers · Game and app playtesting
Several unrelated customers hired testers for app installs, think-aloud website sessions and short UX critiques. Each section is a different customer.
Recorded result: at least 33 paid worker assignments across 11 task postings, with at least $362.50 in confirmed worker payments.
Results at a glance
| Customer | 9 different customers, one per section |
|---|---|
| Task postings | 11 |
| Paid worker assignments | at least 33 |
| Workers (distinct in this story) | at least 29 |
| Delivery approved by the customer | at least 23 |
| Delivery submitted by the worker | at least 10 |
| Completion recorded by the worker | at least 0 |
| Confirmed worker payments | at least $362.50 |
US testers for an app evaluation tool
What was requested: US-based testers were asked to complete a roughly 10-minute remote evaluation of an app through the customer's online testing tool.
| How the work was done | Online |
|---|---|
| Posted location | United States |
| Posted | Sep 2026 |
| Delivery or completion records | Sep 2026 – Oct 2026 |
| Worker payments confirmed | Sep 2026 – Oct 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | at least 10 |
| Delivery approved by the customer | at least 9 |
| Delivery submitted by the worker | at least 1 |
| Completion recorded by the worker | at least 0 |
| Confirmed worker payments (USD) | at least $250.00 across 10 paid assignments |
| Per paid assignment | $25.00 |
Android live-wallpaper app test
What was requested: Android users were asked to install a new live-wallpaper app, set it up with their own feeds and report how it worked.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Sep 2026 |
| Delivery or completion records | Sep 2026 |
| Worker payments confirmed | Sep 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 8 |
| Delivery approved by the customer | 7 |
| Delivery submitted by the worker | 1 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $24.00 across 8 paid assignments |
| Per paid assignment | $3.00 |
Android closed test for an offline utility app
What was requested: Testers were asked to join a closed Android test for an offline screen-capture and text-recognition app and use it during the test period.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Oct 2026 |
| Delivery or completion records | Nov 2026 |
| Worker payments confirmed | Nov 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 6 |
| Delivery approved by the customer | 2 |
| Delivery submitted by the worker | 4 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $30.00 across 6 paid assignments |
| Per paid assignment | $5.00 |
Think-aloud tests of a solar calculator site (Argentina)
What was requested: Spanish-speaking participants in Argentina were asked to try a home solar quoting site while thinking aloud, with screen and camera recorded (15–60 minutes).
| How the work was done | Online |
|---|---|
| Posted location | Argentina |
| Posted | Sep 2026, Oct 2026 |
| Delivery or completion records | Sep 2026 – Oct 2026 |
| Worker payments confirmed | Sep 2026 – Oct 2026 |
| Task postings | 3 |
| Workers (distinct in this section) | 4 |
| Delivery approved by the customer | 2 |
| Delivery submitted by the worker | 2 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $13.50 across 4 paid assignments |
| Per paid assignment | $1.00 to $5.00 (median $3.75) |
iPhone think-aloud on an online gift store
What was requested: A first-time visitor was asked to browse an online store on an iPhone while speaking their thoughts aloud and recording the session.
| How the work was done | Online |
|---|---|
| Posted location | United States |
| Posted | Oct 2026 |
| Delivery or completion records | Oct 2026 |
| Worker payments confirmed | Oct 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 1 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $15.00 across 1 paid assignment |
| Per paid assignment | $15.00 |
Checkout UX critique
What was requested: A reviewer was asked for three concise suggestions to reduce friction in a fictional address-then-payment checkout flow.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Sep 2026 |
| Delivery or completion records | Sep 2026 |
| Worker payments confirmed | Sep 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 1 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $5.00 across 1 paid assignment |
| Per paid assignment | $5.00 |
First-pass website feedback
What was requested: A reviewer was asked to spend a few minutes on a public website as a stranger and write honest first-impression feedback.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Oct 2026 |
| Delivery or completion records | Oct 2026 |
| Worker payments confirmed | Oct 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 0 |
| Delivery submitted by the worker | 1 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $10.00 across 1 paid assignment |
| Per paid assignment | $10.00 |
API endpoint smoke test
What was requested: A tester was asked to call four live API endpoints of a paid AI service and report errors or unexpected responses.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Aug 2026 |
| Delivery or completion records | Sep 2026 |
| Worker payments confirmed | Sep 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 0 |
| Delivery submitted by the worker | 1 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $5.00 across 1 paid assignment |
| Per paid assignment | $5.00 |
Group gift-exchange website trial
What was requested: An ordinary user was asked to set up a gift-exchange game with at least three signed-in participants and report on the experience.
| How the work was done | Online |
|---|---|
| Posted location | Not specified in the posting |
| Posted | Sep 2026 |
| Delivery or completion records | Sep 2026 |
| Worker payments confirmed | Sep 2026 |
| Task postings | 1 |
| Workers (distinct in this section) | 1 |
| Delivery approved by the customer | 1 |
| Delivery submitted by the worker | 0 |
| Completion recorded by the worker | 0 |
| Confirmed worker payments (USD) | $10.00 across 1 paid assignment |
| Per paid assignment | $10.00 |
What these records do not show
- Each section is a different customer; counts are not combined into one campaign.
- Counts are minimums from the verified records available to us.
- No product, conversion or bug-fix outcomes are claimed.
- Posted location is the city or market named in the task posting, not an independent check of where each worker was.
How to request similar work
- Specify platform, device and region per seat.
- Ask for a screen recording or written findings as the deliverable.
- Keep tests on public or test environments; never ask for personal account credentials.
Post a similar task, or browse all success stories and read how these cases were selected and counted.
Records reviewed as of (UTC), from RentAHuman task, delivery and payment records. Individual customers and workers stay private; a project or company is named only where the requester disclosed it publicly for this task. Payments are worker payments confirmed as paid, not the customer total charged. These cases are not a platform-wide success rate. Methodology and definitions.